
Airbnb Investment Calculator
Real time cash flow, cap rate, DSCR, and cash-on-cash. Drop this file on any site or embed the core widget.
Acquisition & Financing
Revenue
Operating Costs
Key Metrics (Monthly)
Gross revenue
$0
NOI (before debt)
$0
Mortgage P&I
$0
Cash flow (after debt)
$0
Cap rate
0%
Cash-on-cash (annual)
0%
DSCR
0.00
Break-even occupancy
0%
Line Item | Monthly | Notes |
---|---|---|
Occupancy nights | 0 | 30.42 days avg month × occupancy % |
Stays / turnovers | 0.0 | nights ÷ ALOS |
Platform fees | $0 | % of gross |
Mgmt fees | $0 | % of gross |
Cleaning | $0 | per turnover |
Maintenance | $0 | % of gross |
Taxes | $0 | annual % ÷ 12 |
Insurance | $0 | annual ÷ 12 |
HOA | $0 | |
Utilities | $0 | |
Other fixed | $0 |



